Congratulations to all FY 2012 BEA Program Award Recipients
The CDFI Fund announced the awardees for the FY 2012 funding round of the Bank Enterprise Award (BEA) Program. In this round, FUND clients received 43% of the total award dollars and represented 32% of the total number of awardees.
Congratulations to the following FUND Consulting clients who received $7,652,866 in awards through this round of the BEA Program! We were happy to assist with your successful applications.
ABC Bank | $415,000 |
Bank of Kilmichael | $415,000 |
BankPlus | $415,000 |
Carver State Bank | $415,000 |
Central Bank of Kansas City | $415,000 |
CheckSpring Bank | $415,000 |
Community Bank, North Mississippi | $415,000 |
First Eagle Bank | $415,000 |
Guaranty Bank | $415,000 |
Guaranty Bank & Trust | $415,000 |
Illinois Service Federal Savings & Loan Association | $415,000 |
Inland Bank | $182,866 |
International Bank of Chicago | $415,000 |
Liberty Bank | $415,000 |
Noah Bank | $415,000 |
North Milwaukee State Bank | $415,000 |
Pacific Global Bank | $415,000 |
Seaway Bank | $415,000 |
United Bank | $415,000 |
To see the full announcement, visit the CDFI Fund’s website.